A list of monthly fees for non-regional data can be found below. Please note that access to this data does not count towards Eze Global Pricing and that additional data infrastructure fees may also apply.
Exchanges |
Pro |
Non |
Fixed Income | ||
Fixed Income (Global Corp/Gov Debt, Structured Product) - monthly fees per firm | $350.00 | $350.00 |
GTIS Precious Metals | ||
GTIS Cash Metals | $28.04 | $28.04 |
GTIS Forex | ||
GTIS Forex | $45.00 | $45.00 |
US Treasury | ||
US Gov Pricing RealTime | $40.00 | $40.00 |
Standard & Poor's GICS | ||
GICS® | $31.50 | $31.50 |
Athens Indices | ||
Athens Indices | €1.05 | €1.05 |
Basic European Indices | ||
Basic European Indices | waived | waived |
Basic US Indices | ||
Basic US Indices | waived | waived |
Deutsche Borse Indices & Xetra ETFs | ||
Deutsche Borse Indices & ETFs | €4.00 | €1.00 |
Dow Jones Indexes | ||
Dow Jones Indexes | $3.90 | $2.00 |
Dow Jones Wilshire Indexes | ||
DJ Wilshire Indexes | waived | waived |
Euronext Indices | ||
Euronext Indices | €5.00 | N/A |
FTSE® Products | ||
FTSE Index Series | DIRECT BILLED |
5.01 GBP |
FTSE Italia Index Series | €6.77 | €0.00 |
FTSE Russell Indices | DIRECT BILLED |
$1.23 |
FTSE Singapore Index Series | 18.95 USD | 0.14 USD |
Hang Seng Indices | ||
Hang Seng Indices | HK$20.60 | HK$20.60 |
ICE Global Indices | ||
ICE Global Index Feed | $33.00 | $1.00 |
S&P Indices | ||
S&P Index only | $5.40 | $5.40 |
S&P Index only Delayed Data | $4.20 | $4.20 |
NASDAQ Global Index Data Service (GIDS) | ||
NASDAQ Global Index Data Service (GIDS) | $15.00 | $15.00 |
Swiss Ref Rate and Indices | ||
SIX Swiss Ref Rates | DIRECT BILLED | DIRECT BILLED |
SIX Swiss Ref Rates Delayed Data | DIRECT BILLED | DIRECT BILLED |
Blockstream Cryptocurrency | ||
Level 1 | 75.00 USD | 30.00 USD |
Level 2 | 95.00 USD | 30.00 USD |
Coinbase Prime Cryptocurrency | ||
Level 2 (CB Prime clients only) | 0.00 USD | 0.00 USD |
Coinbase Top of Book Cryptocurrency | ||
Level 1 | 0.00 USD | 0.00 USD |
CBOE Global Indices | ||
CBOE Global Indices L1 | 1.95 USD | 1.95 USD |
CBOE FTSE Indices | ||
CBOE FTSE Indices | 2.95 USD | 2.95 USD |
News Products |
Pro |
Non |
COMTEX EQUITY | $30.00 | $30.00 |
COMTEX FUTURES | $30.00 | $30.00 |
COMTEX NEWSROOM | $0.00 | $0.00 |
MT Newswires Earnings Notebook | $95.00 | $95.00 |
MT Newswires News | $50.00 | $50.00 |